| स्तंभ-$I$ | स्तंभ-$II$ |
| $(a)$ फाइबुला (Fibula) | $(1)$ अग्र पाद (Fore limb) |
| $(b)$ प्यूबिस (Pubis) | $(2)$ मुख (Face) |
| $(c)$ रेडियस (Radius) | $(3)$ पश्च पाद (Hind limb) |
| $(d)$ लैक्रिमल (Lacrymal) | $(4)$ श्रोणि मेखला (Pelvic girdle) |
| $(e)$ टेम्पोरल अस्थियाँ (Temporal bones) | $(5)$ कपाल (Cranium) |
Explore More
| कॉलम-$I$ (अस्थि क्षेत्र) | कॉलम-$II$ (अस्थियों की संख्या) |
| $P$. जांघ | $I$. $7$ |
| $Q$. पिंडली (Shank) | $II$. $14$ |
| $R$. घुटने की टोपी | $III$. $1$ (लंबी अस्थि) |
| $S$. टखना (Ankle) | $IV$. $2$ |
| $T$. मेटाटार्सल | $V$. $1$ (कप के आकार का) |
| $U$. अंगुलियां (Phalanges) | $VI$. $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo